Company Information

Home | Market | Company Info | Balance Sheet

BALANCE SHEET

Federal Bank Ltd.

BSE

Jun 10
210.95
-1.70 ( -0.80%)
Volume 150428
Prev. Close 212.65
Open Price 213.00
Today's Low / High
210.50
     
214.50
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
162.85
     
216.90

NSE

Jun 10
211.01
-1.69 ( -0.79%)
Volume 11160547
Prev. Close 212.70
Open Price 213.10
Today's Low / High
210.42
     
214.45
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
162.77
     
217.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE171A01029 Market Cap. ( ₹ in Cr. ) 51837.37 P/BV 1.55 Book Value ( ₹ ) 135.97
BSE Code 500469 52 Week High/Low ( ₹ ) 217/163 FV/ML 2/1 P/E(X) 12.46
NSE Code FEDERALBNKEQ Book Closure 31/08/2024 EPS ( ₹ ) 16.93 Div Yield (%) 0.57
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 847,980 2,431,582,049 0 2,431,582,049 100.00 100.00 2,419,674,151
(C1) Shares underlying DRs 1 0 24,247,016 24,247,016 0.00 0.00 24,247,016
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 24,247,016 24,247,016 0.00 0.00 24,247,016
Grand Total 847,981 2,431,582,049 24,247,016 2,455,829,065 100.00 100.00 2,443,921,167

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 45 871,775,551 0 871,775,551 35.85 871,750,551
HDFC MUTUTAL FUND 1 172,914,826 0 172,914,826 7.11 172,914,826
NIPPON LIFE INDIA TRUSTEE 1 69,651,475 0 69,651,475 2.86 69,651,475
AXIS MUTUAL FUND 1 64,979,745 0 64,979,745 2.67 64,979,745
HSBC MUTUAL FUND 1 60,774,500 0 60,774,500 2.50 60,774,500
MIRAE ASSET MUTUAL FUND 1 59,422,655 0 59,422,655 2.44 59,422,655
KOTAK MUTUAL FUND 1 57,618,523 0 57,618,523 2.37 57,618,523
INVESCO INDIA ESG EQUITY FUND 1 44,239,016 0 44,239,016 1.82 44,239,016
SBI MUTUAL FUND 1 40,162,350 0 40,162,350 1.65 40,162,350
CANARA ROBECO MUTUAL FUND 1 38,451,991 0 38,451,991 1.58 38,451,991
UTI MUTUAL FUND 1 31,927,379 0 31,927,379 1.31 31,927,379
ICICI PRUDENTIAL MUTUAL FUND 1 29,809,315 0 29,809,315 1.23 29,809,315
DSP MUTUAL FUND 1 29,339,190 0 29,339,190 1.21 29,339,190
SUNDARAM MUTUAL FUND 1 25,792,818 0 25,792,818 1.06 25,792,818
TATA MUTUAL FUND 1 25,795,455 0 25,795,455 1.06 25,795,455
Insurance Companies 24 247,739,587 0 247,739,587 10.19 247,739,587
LIFE INSURANCE CORPORATION OF INDIA 1 87,780,536 0 87,780,536 3.61 87,780,536
HDFC LIFE INSURANCE COMPANY LTD 1 55,549,345 0 55,549,345 2.28 55,549,345
SBI LIFE INSURANCE CO. LTD 1 41,477,824 0 41,477,824 1.71 41,477,824
TATA AIA LIFE INSURANCE COMPANY LIMITED 1 25,615,302 0 25,615,302 1.05 25,615,302
Provident Funds/ Pension Funds 1 18,898,434 0 18,898,434 0.78 18,898,434
Alternate Investment Funds 31 50,265,211 0 50,265,211 2.07 50,265,211
NBFCs registered with RBI 9 277,579 0 277,579 0.01 277,579
Banks 12 4,124,886 0 4,124,886 0.17 4,029,386
Foreign Portfolio Investors Category I 285 578,216,717 0 578,216,717 23.78 578,216,717
INTERNATIONAL FINANCE CORPORATION 1 93,617,514 0 93,617,514 3.85 93,617,514
IFC EMERGING ASIA FUND LP 1 27,223,037 0 27,223,037 1.12 27,223,037
IFC FINANCIAL INSTITUTIONS GROWTH FUND LP 1 27,223,037 0 27,223,037 1.12 27,223,037
VANGUARD 1 25,635,986 0 25,635,986 1.05 25,635,986
Foreign Portfolio Investors Category II 31 60,768,033 0 60,768,033 2.50 60,768,033
BANK MUSCAT INDIA FUND 1 33,351,210 0 33,351,210 1.37 33,351,210
Other Foreign Institutions 9 60,000 0 60,000 0.00 3,000
BANK -FOREIGN COMMERCIAL BANK 1 3,000 0 3,000 0.00 3,000
FII-MAURITIUS BASED 8 57,000 0 57,000 0.00 0
Sub Total4471,832,125,99801,832,125,99875.351,831,948,498
Non-Institutions
Any Others (Specify) 6,771 12,560,690 0 12,560,690 0.52 12,508,520
HUF 6,506 7,788,489 0 7,788,489 0.32 7,788,489
Clearing Members 181 2,986,077 0 2,986,077 0.12 2,986,077
LLP 56 1,230,502 0 1,230,502 0.05 1,230,502
Trusts 21 544,198 0 544,198 0.02 492,028
ASSOCIATION OF PERSON 7 11,424 0 11,424 0.00 11,424
Bodies Corporate 1,764 50,045,379 0 50,045,379 2.06 49,824,899
ZERODHA BROKING 1 24,805,217 0 24,805,217 1.02 24,805,217
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 821,892 299,922,511 0 299,922,511 12.33 288,563,793
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 136 126,330,954 0 126,330,954 5.20 126,330,954
REKHA JHUNJHUNWALA 1 36,030,060 0 36,030,060 1.48 36,030,060
Non Resident Indians (NRIs) 16,964 99,926,726 0 99,926,726 4.11 99,827,696
YUSUFFALI MUSALIAM VEETTIL ABDUL KADER 1 76,570,640 0 76,570,640 3.15 76,570,640
Investor Education and Protection Fund (IEPF) 1 7,973,246 0 7,973,246 0.33 7,973,246
Directors and their relatives (excluding independent directors and nominee directors) 2 2,565,000 0 2,565,000 0.11 2,565,000
Sub Total847,530599,324,5060599,324,50624.66587,594,108
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 131,545 0 131,545 0.01 131,545
Sub Total3131,5450131,5450.01131,545
Grand Total847,9802,431,582,04902,431,582,049100.022,419,674,151
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 24,247,016 24,247,016 0.00 24,247,016
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 0 24,247,016 24,247,016 0.00 24,247,016
Sub Total1024,247,01624,247,0160.0024,247,016
Grand Total1024,247,01624,247,0160.0024,247,016

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: